
Amity University Online
India's #1 Ranked Online University by QS World Ranking
Amity University Online offers UGC-accredited online degrees, diplomas, and certifications in India, providing learners with a digitally advanced platform and globally recognized education designed to meet modern industry needs and support career growth.
- Location
- Noida / Pan India
- Students
- 50,000+
- Fees from
- ₹19,200/sem
- Mode
- 100% Online
Enquire about Amity
Fees, eligibility and the current intake — free, on WhatsApp.
Amity University Online courses & fees
All figures in INR, as published by the university. Semester plans and no-cost EMI are available on most programmes.
Undergraduate (UG) – Fee Structure (INR)
| Programme | Total fee | One-time fee | Semester fee | Annual fee |
|---|---|---|---|---|
| BCA (Computer Applications) | ₹1,75,000 | ₹1,54,000 | ₹29,200/sem | ₹55,420/yr |
| BCA (HCLTech / TCS iON specialisations) | ₹2,50,000 | ₹2,20,000 | ₹41,700/sem | ₹79,170/yr |
| BCA (KPMG Applied Data Engineering) | ₹2,30,000 | ₹2,02,400 | ₹38,400/sem | ₹72,840/yr |
| BCA (FinTech & AI) | ₹2,75,000 | ₹2,42,000 | ₹45,900/sem | ₹87,090/yr |
| BBA (Bachelor of Business Admin) | ₹1,99,000 | ₹1,75,120 | ₹33,200/sem | ₹63,020/yr |
| BBA (HCLTech Data Analytics) | ₹2,50,000 | ₹2,20,000 | ₹41,700/sem | ₹79,170/yr |
| BBA (KPMG Business Analytics) | ₹2,30,000 | ₹2,02,400 | ₹38,400/sem | ₹72,840/yr |
| B.Com (Bachelor of Commerce) | ₹1,15,000 | ₹1,01,200 | ₹19,200/sem | ₹36,420/yr |
| B.Com (Honours) | ₹1,75,000 | ₹1,54,000 | ₹29,200/sem | ₹55,420/yr |
| B.Com (ACCA – International Finance & Accounting) | ₹2,75,000 | ₹2,42,000 | ₹45,900/sem | ₹87,090/yr |
| BA (Bachelor of Arts) | ₹1,15,000 | ₹1,01,200 | ₹19,200/sem | ₹36,420/yr |
| BA (Hindi Medium) | ₹90,000 | ₹90,000 | — | ₹30,000/yr |
| BA (Journalism & Mass Communication) | ₹1,90,000 | ₹1,67,200 | ₹31,700/sem | ₹60,170/yr |
| B.Com (Hindi Medium) | ₹90,000 | ₹90,000 | — | ₹30,000/yr |
Postgraduate (PG) – Fee Structure (INR)
| Programme | Total fee | One-time fee | Semester fee | Annual fee |
|---|---|---|---|---|
| Online MBA | ₹2,25,000 | ₹2,07,000 | ₹56,300/sem | ₹1,06,880/yr |
| Online MBA (Dual Specialization) | ₹3,29,000 | ₹3,02,680 | ₹82,300/sem | ₹1,56,280/yr |
| Online MBA (International Finance – ACCA) | ₹3,29,000 | ₹3,02,680 | ₹82,300/sem | ₹1,56,280/yr |
| Online MBA (Hospital & Healthcare Management) | ₹3,29,000 | ₹3,02,680 | ₹82,300/sem | ₹1,56,280/yr |
| Online MCA | ₹1,99,000 | ₹1,83,080 | ₹49,800/sem | ₹94,530/yr |
| Online MCA (Cyber Security / Software Engg / ML & AI / FinTech / AR-VR) | ₹2,75,000 | ₹2,53,000 | ₹68,800/sem | ₹1,30,630/yr |
| Online M.Com (Financial Management) | ₹1,50,000 | ₹1,38,000 | ₹37,500/sem | ₹71,250/yr |
| Online MA (Public Policy & Governance) | ₹1,50,000 | ₹1,38,000 | ₹37,500/sem | ₹71,250/yr |
| Online MA (Journalism & Mass Communication) | ₹1,90,000 | ₹1,74,800 | ₹47,500/sem | ₹90,250/yr |
| Online M.Sc (Data Science) | ₹2,75,000 | ₹2,53,000 | ₹68,800/sem | ₹1,30,630/yr |
Integrated UG + PG – Fee Structure (INR)
| Programme | Total fee | One-time fee | Semester fee | Annual fee |
|---|---|---|---|---|
| BBA + MBA | ₹4,02,800 | ₹3,70,570 | ₹67,200/sem | ₹1,27,560/yr |
| B.Com + MBA | ₹3,23,000 | ₹2,97,160 | ₹53,900/sem | ₹1,02,290/yr |
| BCA + MCA | ₹3,55,300 | ₹3,26,870 | ₹59,300/sem | ₹1,12,510/yr |
Note: General fee, July 2026 session. No registration or exam fee.
Online MBA
- Total fee:
- ₹2,25,000
- Plan:
- Sem ₹56,300 · Year ₹1,06,880 · One-time ₹2,07,000
Online BCA
- Total fee:
- ₹1,75,000
- Plan:
- Sem ₹29,200 · Year ₹55,420 · One-time ₹1,54,000
Online MCA
- Total fee:
- ₹1,99,000
- Plan:
- Sem ₹49,800 · Year ₹94,530 · One-time ₹1,83,080
Online BBA
- Total fee:
- ₹1,99,000
- Plan:
- Sem ₹33,200 · Year ₹63,020 · One-time ₹1,75,120
Online B.Com
- Total fee:
- ₹1,15,000
- Plan:
- Sem ₹19,200 · Year ₹36,420 · One-time ₹1,01,200
Online M.Com
- Total fee:
- ₹1,50,000
- Plan:
- Sem ₹37,500 · Year ₹71,250 · One-time ₹1,38,000
Online BA
- Total fee:
- ₹1,15,000
- Plan:
- Sem ₹19,200 · Year ₹36,420 · One-time ₹1,01,200
Online MA
- Total fee:
- ₹1,50,000
- Plan:
- Sem ₹37,500 · Year ₹71,250 · One-time ₹1,38,000
Why choose Amity?
- Recognized by UGC, AIU, WES, and others, holding an A+ NAAC accreditation and ranked among top universities globally by NIRF and QS World Ranking
- Amity Online is placed within the top 3% globally by QS, with its online MBA ranked #1 in India and #37 worldwide
- Global exposure through renowned international faculty members and industry leaders from across the globe
- Programs at Amity University Online hold full credential accreditation from WES in both the US and Canada
- With over 300+ hiring partners, the university facilitates placements through exclusive virtual job fairs and mock interviews
Rankings & accreditations
Recognitions held by Amity University Online. These are the verifiable credentials that determine whether a degree is accepted for government jobs and higher study.
- NAAC A+
- WES
- QS WUR
- NIRF Top
- AICTE
- AIU
- UGC DEB
How to get admission at Amity
Step 1: Application Form - Click Apply Now and fill basic academic & personal details.
Step 2: Document Verification - Upload 10th, 12th, or Graduation marksheets with government ID.
Step 3: Fee Payment - Choose full payment discount or simple 0% interest semester installment.
Step 4: Student Portal (LMS) Access - Receive student ID, portal login, and study materials immediately.
Hiring partners
Organisations that recruit from Amity programmes.
- Amazon
- Deloitte
- Tech Mahindra
- Wipro
- Infosys
- TCS
- Accenture
- Capgemini
- Cognizant
- HCL
- IBM
- Microsoft
- Oracle
- SAP
- L&T
- Reliance
- HDFC Bank
- ICICI Bank
- Axis Bank
- Kotak
Amity — frequently asked questions
Still deciding between universities?
